Available Models
Technical Specification | |
Motor 4200 RPM | Multipurpose Use for |
7.5 HP 3 Phase | Hotel & Restaurent | Catering | Masala Industries | Chemical Industries | Pharmaceuticals | Ayurvedic | Gruh Udhyog |
10 HP 3 Phase |
Material | Model | ||
---|---|---|---|
7.5 HP Double Drum | 10 HP Double Drum | 15 HP Double Drum | |
HxL Approx | 41x21x48 | 41x24x50 | 41x26x50 |
Weight Approx | 167 kg | 187 kg | 207 kg |
Capacity Approx | 80 to 100 kg | 120 to 140 kg | 140 to 170 kg |
Chember Size | 11.5x5 + 9.5x4 | 14x5.5 + 9.5x4 | 16x6 + 9.5x4 |
Blade | 6+4 | 6+4 | 6+4 |
Bearing Size | 6308 SKF | 6308 SKF | 6308 SKF |
Available Models2 HP Single Phase3 HP Single Phase3 HP Three Phase3 HP Double Drum5 HP Single Phase5 HP Th... Continue
Available Models2 HP SS Pulverizer3 HP SS Pulverizer... Continue
Available Models2 HP Gravy Machine3 HP Gravy Machine ... Continue