Material | 1.5 HP |
Wheat | 16 Kg. |
Juwar | 16 Kg. |
Millet | 16 Kg. |
Rice | 18 Kg. |
Chana (Dry) | 18 Kg. |
Adad | 18 Kg. |
Mag | 18 Kg. |
Rawo | 18 Kg. |
Technical Data | |
---|---|
Weight | Approx - 26 kg. |
Size HXBXL | 58 cm. X 20 cm. X 30cm. |
Size of Emery Stone | 150 mm. (6") Dia |
Grinding Avg. Per Hour | 8 kg. to 10 kg. Coarse-18 kg. |
Temperature | 55C to 65C - Max. after - 1 Hours |
Structure of Body | Stainless Steel & Cast Iron |
Electric Motor | A.C. 220V 50C/S Single Phase Also Available in 110V 60C/S for USA in 19 kg. wt. |
Specification | 1 H.P. 4AMP 220/250V.960 R.P.M. |
Material1 HPWheat8 kg.Juwar8 Kg.Millet8 kg.Rice10 kg.C... Continue
Material1 HPWheat8 kg.Juwar8 Kg.Millet8 kg.Rice10 kg.C... Continue
Material1.25 HPWheat14 Kg.Juwar14 kg.Millet14 kg.Rice16 kg.... Continue