Available Models
Technical Specification | ||||||
---|---|---|---|---|---|---|
Motor 2800 RPM | Multipurpose Use for | |||||
Hotel & Restaurent | Catering | Masala Industries | Chemical Industries | Pharmaceuticals | Ayurvedic | Gruh Udhyog | ||||||
Note: Grinding Average (Kg. Per Hour Approx) |
Material | Model | |||||
---|---|---|---|---|---|---|
2 HP | 3 HP | 3 HP Double Drum | 5 HP (3 Phase) | 5 HP | ||
Wheat | 20 to 25 | 30 to 35 | 35 to 45 | 33 to 40 | 40 to 45 | |
Juwar | 25 | 30 | 30 | 40 | 40 | |
Millet | 20 | 30 | 30 | 40 | 40 | |
Maize | 20 | 25 | 25 | 35 | 35 | |
Rice | 20 | 15 | 15 | 25 | 25 | |
Rawo | 65 | 80 | 80 | 100 | 100 | |
Besan | 50 | 60 | 60 | 75 | 75 | |
Sugar | 70 | 80 | 80 | 100 | 100 | |
Black Papper | 25 | 30 | 30 | 40 | 40 | |
Ambla | 20 | 25 | 25 | 35 | 35 | |
Herbs | 25 | 30 | 30 | 40 | 40 | |
(* It should be depended / very on material fitness, power & jail) |
Available Models7.5 HP Three Phase10 HP Three Phase15 HP Three Phase20 HP Three PhaseTechnical Spe... Continue
Available Models2 HP SS Pulverizer3 HP SS Pulverizer... Continue
Available Models2 HP Gravy Machine3 HP Gravy Machine ... Continue